National Shellfish Survey Project
Transect Letter __________ Shellfish Measured_____________________________
Base line interval____50 Metres (____100 Metres) Check the one
Spacing of quadrat____20 Metres (____40 Metres) that applies.
Name of Survey Group _________________________Date of Survey _____________
Beach Name _______________________________________________________________
Beach Location ___________________________________________________________
Name of person recording data:____________________________________________
Lengths are recorded 5-mm groups. <15 means between 10 and 15-mm.
Quadrat number
1 2 3 4 5 6 7 8 9 10 11 12
<5______|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<10_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<15_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<20_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<25_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<30_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<35_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<40_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<45_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<50_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<55_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<60_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<65_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<70_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<75_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<80_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<85_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
<90_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
90+_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Record other species found or other observations on the reverse side.